Fresh-Start Challenge Shopping List, Plant-Strong Weeks 1 and 2
Here's the shopping list for both weeks of the winter Fresh-Start Challenge, Plant-Strong Style. It shows what my cost was for both weeks, which will give you an idea of what your cost will be. The shopping list also shows how many of each unit to buy each week and in total. The Fresh Start Plant-Strong, which is cholesterol free and does not use dairy or eggs. If you'd rather include dairy, the see the Fresh-Start Classic shopping list.
The shopping list also shows the percentage left at the end of every week. Use this to buy smaller packages than listed if you want, but you may not get the "mini-bulk" prices. The prices are the green prices. For the thrifty plan, two items are different: bottled lemon juice instead of fresh lemons and conventional, family-size tea bags instead of single organic tea bags.
Save Big by Cooking from Scratch
During the second week, when you cook all of your food from scratch, meals averaged just $5.22 a day per person in February 2012, eleven cents less than the classic option. This menu replaces some expensive and out-of-season bell peppers with celery for snacking and winter greens for pasta sauce.
These menus match the ones in Wildly Affordable Organic and make a smooth transition from the 20 Minute a Day Started Plan to the full winter menu. The total costs include the cost of stocking a bare-cupboard kitchen, right down to the salt, plus the ingredients for a bonus large pizza for a celebration after the challenge, using dough you made in week 2.
| price | quantity | |||||||
| ingredients | category | green unit | total | week 1 | week 2 | total | buying unit | % left |
| baking powder | baking | $1.49 | $1.49 | 1 | 1 | 10 ounces | 90% | |
| baking soda | baking | $0.59 | $0.59 | 1 | 1 | 8 ounces | 91% | |
| brown sugar | baking | $1.19 | $1.19 | 1 | 1 | pound | 40% | |
| cashews, raw | baking | $6.69 | $6.69 | 1 | 1 | 12 ounces | 67% | |
| cocoa | baking | $2.99 | $2.99 | 1 | 1 | 8 ounces | 96% | |
| corn meal | baking | $1.19 | $1.19 | 1 | 1 | pound | 47% | |
| flour, all-purpose | baking | $4.69 | $4.69 | 1 | 1 | 5-pound bag | 34% | |
| flour, white whole wheat | baking | $2.99 | $5.98 | 2 | 2 | 2-pound bag | 24% | |
| sugar | baking | $3.17 | $3.17 | 1 | 1 | 5-pound bag | 82% | |
| walnuts | baking | $9.99 | $14.99 | 2 | 1.5 | v | 0% | |
| yeast, rapid rise | baking | $1.79 | $1.79 | 1 | 1 | 3 pack (2.25 teaspoons each) | 0% | |
| nutritional yeast | bulk | $6.69 | $1.67 | 0.25 | 0.25 | pound bulk (4 ounces) | 43% | |
| popcorn | bulk | $1.99 | $1.99 | 1 | 1 | pound | 60% | |
| oats | cereal | $1.29 | $1.94 | 1.5 | 1.5 | pound | 7% | |
| wheat germ | cereal | $2.69 | $2.69 | 1 | 1 | pound | 75% | |
| tea | coffee and tea | $3.99 | $3.99 | 1 | 1 | 80-bag box | 40% | |
| coconut spread | cooler | $3.99 | $3.99 | 1 | 1 | 10 ounces | 37% | |
| coconut drink | dairy | $3.39 | $3.39 | 1 | 1 | 32 ounces | 0% | |
| apple sauce | fruit, dried & canned | $2.69 | $2.69 | 1 | 1 | pound | 25% | |
| raisins | fruit, dried & canned | $2.99 | $7.48 | 2.5 | 2.5 | pound | 13% | |
| beans, black | grains | $1.69 | $4.23 | 2.5 | 2.5 | pound | 4% | |
| beans, chickpea | grains | $2.39 | $7.17 | 3 | 3 | pound | 7% | |
| beans, split peas or lentils | grains | $1.69 | $2.54 | 1.5 | 1.5 | pound | 7% | |
| chickpea flour (garbanzo bean flour) | grains | $6.79 | $6.79 | 1 | 1 | 22 ounces | 60% | |
| flax seed, ground | grains | $4.99 | $4.99 | 1 | 1 | 14 ounces | 88% | |
| quinoa | grains | $3.69 | $1.85 | 0.5 | 0.5 | pound | 20% | |
| rice | grains | $1.59 | $1.59 | 1 | 1 | pound | 20% | |
| honey | grocery | $4.69 | $2.35 | 0.5 | 0.5 | pound | 71% | |
| peanut butter | grocery | $3.29 | $9.87 | 3 | 3 | 18-ounce jar | 22% | |
| rotini or fusilli pasta, whole wheat | grocery | $1.39 | $2.78 | 2 | 2 | pound | 25% | |
| tomatoes, crushed | grocery | $1.99 | $1.99 | 1 | 1 | 28-ounce can | 0% | |
| tomatoes, diced | grocery | $1.99 | $7.96 | 4 | 4 | 28-ounce can | 13% | |
| vinegar | grocery | $3.69 | $3.69 | 1 | 1 | 16 ounces | 78% | |
| soy sauce | internat. | $2.49 | $2.49 | 1 | 1 | 10 ounces | 40% | |
| tahini | internat. | $8.99 | $8.99 | 1 | 1 | 16 ounces | -3% | |
| oil, corn | oil | $4.99 | $4.99 | 1 | 1 | 16 ounces | 73% | |
| oil, olive | oil | $11.99 | $11.99 | 1 | 1 | 1 liter (33.9 ounces) | 25% | |
| apples | produce | $3.99 | $3.99 | 1 | 1 | 3-pound bag | 11% | |
| bananas | produce | $0.88 | $15.84 | 18 | 18 | pound | 22% | |
| broccoli | produce | $2.99 | $8.97 | 3 | 3 | pound | 0% | |
| cabbage, green | produce | $1.49 | $2.98 | 2 | 2 | pound | 20% | |
| carrots | produce | $3.99 | $3.99 | 1 | 1 | 5-pound bag | 4% | |
| celery | produce | $2.89 | $2.89 | 1 | 1 | bunch | 0% | |
| garlic | produce | $0.69 | $2.76 | 4 | 4 | head | 16% | |
| ginger | produce | $5.99 | $3.00 | 0.5 | 0.5 | pound | 10% | |
| green beans | produce | $2.49 | $4.98 | 2 | 2 | pound | 0% | |
| greens, kale or collards | produce | $2.00 | $4.00 | 2 | 2 | bundle (1 1/8 pound) | 34% | |
| greens, lettuce | produce | $2.49 | $2.49 | 1 | 1 | head (7/8 pound) | -10% | |
| lemons | produce | $0.99 | $4.95 | 5 | 5 | lemon | 12% | |
| onions, green | produce | $0.99 | $1.98 | 2 | 2 | bunch (1/4 pound) | 13% | |
| onions, yellow or white | produce | $3.49 | $3.49 | 1 | 1 | 3-pound bag | 0% | |
| oranges | produce | $1.29 | $10.32 | 8 | 8 | pound | 0% | |
| parsley | produce | $1.69 | $1.69 | 1 | 1 | bunch (3/8 pound) | 92% | |
| pears | produce | $1.10 | $4.40 | 4 | 4 | pear | 0% | |
| peppers, green | produce | $1.69 | $8.45 | 5 | 5 | pepper | 0% | |
| potatoes, all-purpose | produce | $3.99 | $3.99 | 1 | 1 | 5-pound bag | 60% | |
| potatoes, sweet | produce | $1.99 | $5.97 | 3 | 3 | pound | 0% | |
| salad mix, prepared | produce | $3.99 | $3.99 | 1 | 1 | 5 ounces prepared salad mix | 0% | |
| squash, butternut | produce | $1.99 | $1.99 | 1 | 1 | pound | 25% | |
| bay leaves | spices | $0.05 | $0.15 | 3 | 3 | leaf bulk | 63% | |
| chipotle pepper | spices | $5.99 | $5.99 | 1 | 1 | 1.8 ounce | 94% | |
| cinnamon | spices | $0.56 | $0.56 | 1 | 1 | ounce bulk | 43% | |
| cumin | spices | $1.12 | $2.24 | 2 | 2 | ounce bulk | 9% | |
| nutmeg | spices | $2.09 | $1.05 |
0.5 |
0.5 | ounce bulk | 84% | |
| oregano | spices | $1.00 | $0.50 | 0.5 | 0.5 | ounce bulk | 79% | |
| red cayenne pepper | spices | $0.50 | $0.25 | 0.5 | 0.5 | ounce bulk | 40% | |
| salt | spices | $0.47 | $0.47 | 1 | 1 | 28-ounce package | 75% | |
| turmeric | spices | $0.94 | $0.47 | 0.5 | 0.5 | ounce bulk | 67% | |
| vanilla | spices | $5.69 | $5.69 | 1 | 1 | ounce | 63% | |
plant-strong,
shopping list,
vegan,
winter | in
challenge 




Reader Comments