Shopping List: Cook for Good Summer Challenge, Weeks 1 & 2
Here's the shopping list for the whole Cook for Good Challenge. It shows what my cost was for both weeks, which will give you an idea of what your cost will be. With these prices and using the Summer Challenge Week 2 Menu, meals averaged $4.96 a day per person in July 2011. It also shows how many of each unit to buy each week and in total, which I hope makes it easier to see what to buy for week 2.
It also shows how the percentage left at the end of every week. Use this to buy smaller packages than listed if you want, but you may not get the "mini-bulk" prices. The prices are the green prices. For the thrifty plan, there are notes for the two items that are different: bottled lemon juice instead of fresh lemons and conventional, family-size tea bags instead of single organic tea bags.
| price | quantity | % left | |||||||
| ingredient | section | green unit | total week 2 | week 1 | week 2 | total | buying unit | week 1 | week 2 |
| baking powder | baking | $1.49 | $1.49 | 0 | 1 | 1 | 10 ounces | 95% | |
| baking soda | baking | $0.46 | $0.46 | 1 | 0 | 1 | 8 ounces | 98% | 98% |
| brown sugar | baking | $1.09 | $1.09 | 1 | 0 | 1 | pound | 93% | 93% |
| cocoa | baking | $2.49 | $2.49 | 0 | 1 | 1 | 8 ounces | 82% | |
| corn starch | baking | $3.69 | $3.69 | 1 | 0 | 1 | 12 ounces | 86% | 67% |
| flour, all-purpose | baking | $4.69 | $4.69 | 1 | 0 | 1 | five pounds | 79% | 24% |
| flour, white wheat | baking | $8.99 | $8.99 | 1 | 0 | 1 | five pounds | 82% | 58% |
| pecans | baking | $13.99 | $7.00 | 0.5 | 0 | 0.5 | pound | 14% | 14% |
| sugar | baking | $3.44 | $3.44 | 1 | 0 | 1 | five pounds | 83% | 60% |
| walnuts | baking | $5.00 | $10.00 | 1 | 1 | 2 | 1/2 pound bulk | 0% | 25% |
| yeast, rapid rise | baking | $5.49 | $5.49 | 1 | 0 | 1 | 4 ounces | 94% | 73% |
| oats | cereal | $1.19 | $1.19 | 0 | 1 | 1 | 1 pound bulk | 20% | |
| wheat germ | cereal | $2.49 | $2.49 | 1 | 0 | 1 | 16 ounces | 86% | 71% |
| tea bags | coffee and tea | $3.99 | $3.99 | 0 | 1 | 1 | 80-bag box or 24-bag box family-sized bags | 48% | |
| butter | dairy | $4.69 | $4.69 | 1 | 0 | 1 | pound | 94% | 81% |
| cheese, mozzarella | dairy | $4.29 | $4.29 | 0 | 1 | 1 | 12 ounces | 17% |
|
| cheese, Parmesan | dairy | $3.99 | $3.99 | 1 | 0 | 1 | ounce | 40% | 0% |
| eggs | dairy | $3.99 | $3.99 | 1 | 0 | 1 | dozen | 67% | 33% |
| milk, fresh 2% | dairy | $4.89 | $9.78 | 1 | 1 | 2 | gallon | 44% | 19% |
| yogurt for starter | dairy | $0.99 | $0.99 | 1 | 0 | 1 | 6 ounces | 75% | 0% |
| raisins | fruit | $2.99 | $2.99 | 1 | 0 | 1 | pound | 33% | 0% |
| beans, black | grains | $1.69 | $3.38 | 2 | 0 | 2 | pound | 20% | 0% |
| beans, chickpea | grains | $1.89 | $1.89 | 0 | 1 | 1 | pound | 0% | |
| beans, pinto | grains | $1.99 | $1.99 | 0 | 1 | 1 | pound | 0% | |
| rice | grains | $1.59 | $3.18 | 2 | 0 | 2 | pound | 50% | 0% |
| honey | grocery | $2.00 | $2.00 | 1 | 0 | 1 | 1/2 pound bulk | 86% | 14% |
| peanut butter | grocery | $3.99 | $11.97 | 1 | 2 | 3 | 18 ounces | 75% | 24% |
| rotini, high protein | grocery | $2.00 | $10.00 | 3 | 2 | 5 | 14.5 ounce box | 32% | 5% |
| tomatoes, crushed | grocery | $1.99 | $7.96 | 2 | 2 | 4 | 28-ounce can | 0% | 13% |
| tomatoes, diced | grocery | $1.99 | $5.97 | 1 | 2 | 3 | 28-ounce can | 0% | 17% |
| vinegar | grocery | $3.60 | $3.60 | 1 | 0 | 1 | 32 ounces | 91% | 81% |
| soy sauce | internat. | $2.19 | $2.19 | 0 | 1 | 1 | 10 ounces | 60% | |
| tahini | internat. | $6.29 | $6.29 | 0 | 1 | 1 | 16 ounces | 71% | |
| corn or canola oil | oil | $4.69 | $4.69 | 1 | 0 | 1 | 16 ounces | 75% | 75% |
| olive oil | oil | $6.49 | $12.98 | 1 | 1 | 2 | 16.9 ounces (liter) | 5% | 9% |
| basil | produce | $4.00 | $4.00 | 1 | 0 | 1 | 8 ounces | 8% | 0% |
| blueberries | produce | $5.00 | $10.00 | 0 | 2 | 2 | quart | 0% | |
| cantaloupe | produce | $2.00 | $2.00 | 0 | 1 | 1 | large melon | 0% | |
| carrots | produce | $3.99 | $3.99 | 1 | 0 | 1 | 5 pounds | 86% | 67% |
| corn | produce | $0.50 | $2.00 | 2 | 2 | 4 | 1 ear | 0% | 0% |
| cucumber | produce | $1.00 | $2.00 | 0 | 3 | 3 | cucumber | 8% | |
| garlic | produce | $0.69 | $2.07 | 2 | 1 | 3 | head | 39% | 13% |
| ginger | produce | $5.99 | $3.00 | 1 | 0 | 1 | 8 ounces | 80% | 40% |
| green beans | produce | $2.50 | $12.50 | 3 | 2 | 5 | pound | 0% | 10% |
| green cabbage | produce | $1.50 | $1.50 | 0 | 1 | 1 | pound | 20% | |
| lemons | produce | $0.69 | $2.76 | 3 | 6 | 9 | lemon (thrifty: 15-ounce bottle lemon juice) | 20% | 14% |
| onions, purple | produce | $1.99 | $1.00 | 0.5 | 0 | 0.5 | pound | 67% | 0% |
| onions, yellow or white | produce | $3.49 | $3.49 | 1 | 0 | 1 | 1 pound bag | 56% | 17% |
| peaches | produce | $0.38 | $8.00 | 8 | 21 | 1 | peach | 17% | 13% |
| pears | produce | $1.09 | $4.36 | 4 | 0 | 4 | pear | 0% | 0% |
| peppers, bell | produce | $3.00 | $6.00 | 2 | 0 | 2 | pound | 46% | 9% |
| potatoes, sweet | produce | $1.99 | $3.98 | 2 | 0 | 2 | pound | 0% | 0% |
| squash, summer | produce | $3.00 | $18.00 | 3 | 3 | 6 | pound | 24% | 0% |
| tomato | produce | $1.50 | $3.75 | 0.5 | 2 | 2.5 | pound | 86% | 14% |
| watermelon | produce | $1.67 | $1.67 | 1 | 0 | 1 | personal melon | 0% | |
| bay leaves | spices | $1.25 | $0.63 | 1 | 0 | 1 | 1/2-ounce bulk | 63% | 63% |
| chipotle pepper | spices | $5.69 | $5.69 | 1 | 0 | 1 | 1.8 ounce jar (thrifty: 1/2 ounce cayenne) | 96% | 89% |
| cinnamon | spices | $0.56 | $0.28 | 1 | 0 | 1 | 1/2-ounce bulk | 65% | 65% |
| cumin | spices | $1.12 | $0.56 | 1 | 0 | 1 | 1/2-ounce bulk | 70% | 25% |
| oregano | spices | $1.00 | $0.50 | 1 | 0 | 1 | 1/2-ounce bulk | 82% | 75% |
| salt | spices | $0.47 | $0.47 | 1 | 0 | 1 | 28 ounces | 90% | 80% |
| vanilla | spices | $5.69 | $5.69 | 1 | 0 | 1 | ounce | 75% | 33% |
challenge week 1,
challenge week 2,
grocery lists | in
challenge 




Reader Comments