Shopping List: Cook for Good Summer Challenge Week 1
Here's the shopping for week 1 of the summer Cook for Good Challenge, with the total quantity shown for both weeks so you can buy ahead. The "% left" column shows how much you'll have left at the end of week 1. To keep the prices down, I used the standard Cook for Good sizes. So you can buy the smaller bag of flour, for example, but that costs a lot more.
Stay tuned for the detailed shopping list for week 2. Here's the menu that goes with this list.
[update: the list now matches the book better. See the discussion below for an explanation of the prices.]
| ingredient | section | green price |
basket total | week | total | buying unit | % left |
| baking powder | baking | $1.49 | $0.00 | 0 | 1 | 10 ounces | |
| baking soda | baking | $0.46 | $0.46 | 1 | 1 | 8 ounces | 98% |
| brown sugar | baking | $1.09 | $1.09 | 1 | 1 | pound | 93% |
| cocoa | baking | $2.49 | $0.00 | 0 | 1 | 8 ounces | |
| corn starch | baking | $3.69 | $3.69 | 1 | 1 | 12 ounces | 86% |
| flour, all-purpose | baking | $4.69 | $4.69 | 1 | 1 | 5-pound bag | 79% |
| flour, white wheat | baking | $8.99 | $8.99 | 1 | 1 | 5-pound bag | 82% |
| sugar | baking | $3.44 | $3.44 | 1 | 1 | 5-pound bag | 83% |
| walnuts | baking | $9.99 | $5.00 | 0.5 | 1.0 | pound bulk | 0% |
| wheat germ | baking | $2.49 | $2.49 | 1 | 1 | pound | 86% |
| yeast, rapid rise | baking | $5.49 | $5.49 | 1 | 1 | 4-ounce jar | 94% |
| tea, caf | beverage | $3.99 | $0.00 | 0 | 1 | 80-bag box | |
| oats | cereal | $1.19 | $0.00 | 0 | 0.5 | 8 ounces bulk | |
| butter | dairy | $4.69 | $4.69 | 1 | 1 | pound | 94% |
| cheese, mozzarella | dairy | $4.29 | $0.00 | 0 | 1 | 12 ounces | |
| cheese, parmesan | dairy | $3.99 | $3.99 | 1 | 1 | 5 ounces | 40% |
| eggs | dairy | $3.99 | $3.99 | 1 | 1 | dozen | 67% |
| milk, fresh 2% | dairy | $4.89 | $4.89 | 1 | 2 | gallon | 44% |
| yogurt for starter | dairy | $0.99 | $0.99 | 1 | 1 | 6-ounce container | 75% |
| dried fruit, raisins | dried fruit | $2.99 | $2.99 | 1 | 1 | pound | 33% |
| beans, black | grains | $1.69 | $3.38 | 2 | 2 | pound | 20% |
| beans, chickpea | grains | $1.89 | $0.00 | 0 | 1 | pound | |
| beans, pinto | grains | $1.99 | $0.00 | 0 | 1 | pound | |
| pecans | grains | $13.99 | $7.00 | 0.5 | 0.5 | pound | 14% |
| peanut butter | grocery | $3.99 | $3.99 | 1 | 3 | 18-ounce jar | 75% |
| rice | grocery | $1.59 | $1.59 | 1 | 2 | pound | 0% |
| rotini, high protein | grocery | $2.00 | $6.00 | 3 | 6 | pound | 32% |
| tomato | grocery | $1.50 | $1.50 | 1 | 3 | pound | 93% |
| tomatoes, crushed | grocery | $1.99 | $3.98 | 2 | 4 | 28-ounce can | 0% |
| tomatoes, diced | grocery | $1.99 | $1.99 | 1 | 3 | 28-ounce can | 0% |
| vinegar | grocery | $3.60 | $3.60 | 1 | 1 | 32-ounce jar | 91% |
| soy sauce | internat. | $2.19 | $0.00 | 0 | 1 | 10-ounce jar | |
| tahini | internat. | $6.29 | $0.00 | 0 | 1 | 16-ounce jar | |
| oil, corn | oil | $4.69 | $4.69 | 1 | 1 | 16-ounce jar | 75% |
| oil, olive | oil | $6.49 | $12.98 | 2 | 2 | 16.9-ounce bottle | 53% |
| basil | produce | $4.00 | $4.00 | 1 | 1 | 8 ounces | 8% |
| bell peppers | produce | $3.00 | $3.75 | 3 | 5 | pepper | 13% |
| cabbage, green | produce | $1.50 | $0.00 | 0 | 1 | pound | |
| carrots | produce | $3.99 | $3.99 | 1 | 1 | 5 pounds | 86% |
| corn | produce | $0.50 | $1.00 | 2 | 4 | 1 ear | 0% |
| cucumber | produce | $1.00 | $0.00 | 0 | 2 | pound | |
| fruit, blueberries | produce | $5.00 | $0.00 | 0 | 2 | 2 pints | |
| fruit, cantaloupe | produce | $2.00 | $0.00 | 0 | 1 | large melon | |
| fruit, peaches | produce | $8.00 | $3.20 | 8 | 21 | peach | 17% |
| fruit, watermelon | produce | $1.67 | $0.00 | 0 | 1 | personal melon | |
| garlic | produce | $0.69 | $1.38 | 2 | 3 | head | 39% |
| ginger | produce | $5.99 | $3.00 | 0.5 | 0.5 | pound | 80% |
| green beans | produce | $2.50 | $7.50 | 3 | 5 | pound | 0% |
| honey | produce | $3.99 | $3.99 | 0.5 | 0.5 | 8 ounces | 86% |
| lemons | produce | $0.69 | $1.38 | 2 | 4 | lemon | 40% |
| onions | produce | $3.49 | $3.49 | 1 | 1 | 3 poundds | 56% |
| onions, purple | produce | $1.99 | $1.00 | 0.5 | 0.5 | pound | 67% |
| pears | produce | $1.09 | $4.36 | 4 | 4 | pear | 0% |
| summer squash | produce | $3.00 | $7.50 | 2.5 | 5 | pound | 9% |
| sweet potatoes | produce | $1.99 | $3.98 | 2 | 2 | pound (2 sweet potatoes per pound) | 9% |
| bay leaves (1.16 oz) | spices | $1.25 | $0.63 | 0.5 | 0.5 | ounce | 63% |
| chipotle pepper | spices | $5.69 | $5.69 | 1.0 | 1.0 | 1.8 ounces | 98% |
| cinnamon | spices | $0.56 | $0.28 | 0.5 | 0.5 | 1/2-ounce bulk | 65% |
| cumin | spices | $1.12 | $0.56 | 0.5 | 0.5 | ounce | 70% |
| oregano | spices | $1.00 | $0.50 | 0.5 | 0.5 | ounce | 82% |
| red cayenne pepper | spices | $0.50 | $0.50 | 1 | 1 | ounce | 97% |
| salt | spices | $0.47 | $0.47 | 1 | 1 | 28-ounce package | 90% |
| vanilla | spices | $5.69 | $5.69 | 1 | 1 | 2 ounces | 75% |
challenge week 1,
shopping | in
challenge 




Reader Comments (3)
I'm new to this and I'm a little confused about the basket price column and the basket total column. I want to make sure I'm buying the right quantities. Can you give a little more detail about how to use this shopping list so I understand the quantities and such? I'm super excited to start this! Thank you!
Welcome, Cyndi! Great question. I see I took a shortcut getting the list up that made it confusing and not match the book format. I've just fixed that, which I hope helps. What I had called the basket price is the unit price for the green list. (I didn't do the prices for the thrifty list for the Challenge.) The book doesn't show the multiplication when you buy more or less than one of something. That's what the basket price is.
Let's look at a couple of examples.
You'll buy 2 pounds of black beans, which are $1.69 a pound. That makes the green price $1.69 and the basket total 2 x $1.69 or $3.38.
You'll buy a 1/5 pound of walnuts the first week for the bulk price of $9.99 a pound. The basket total is 1/2 * $9.99 or $5.00.
Hope this helps!
Oh, thank you! That does help a lot. :)